Day 1: 16th July 2018: Work package leader meeting with their task leaders and partner to finalize implementation plans by partners, division in two parallel sessions |
||
9:30-13:00 | WP 3 – Global state of the art/reconnaissance on RRI by regions (SKU) | |
9:30-11:00 | WP 2 – Dissemination, communication and mobilisation (UCC) | |
11:00-11:30 | Coffee break | |
11:30-12:30 | WP 7 – dedicated hour | |
12:30-13:00 | Open floor discussion on how RRING project is proceeding, what else RRING needs to do going forward | |
13:00-14:00 | Lunch break | |
14:00-16:00 |
Afternoon sessions: two parallel discussions o WP5: from 14:00-16:00 T5.2 o WP7 from 14:00-15:00 o WP7: from 15:15-16:00: T7.1 and T7 |
|
16:00-16:30 | Coffee break | |
16:00 | Introduce subcontracted partners: China (CRISP), USA, India | |
16:30 | Gender subcommittee report | |
17:00 | Closing and wrap up- Gordon Dalton, Project coordinator, University of Cork |
Day 2: 17th July 2018: UNESCO contribution to the RRING project |
||
9:30-10:00 | Introduction of the UNESCO Paris and Latin American Caribbean team: Team presentation and UNESCO role in the project : L. Brito, G. Anllo, J. Chaves Chaparro |
|
10:00-11:00 | GOSPIN methodology and online platform – Guillermo Lemarchand |
|
11:00-11:15 | Coffee break |
|
11:15-13:15 | UNESCO Global coverage and resources related to RRING (SHS, ED, COM) | Dafna Feinholz, (SHS, Chief of Section for Bioethics and Ethics of Science): UNESCO Recommendations on science and Scientific researchers, TRUST project, COMEST, Ethics in Science, IBC/IGBC, National Ethics Committees |
Chavatzia, Theophania, (ED, Programme Specialist, Section of Education for Inclusion and Gender Equality): Cracking the code: Girls’ education in STEM | ||
Bhanu R. Neupane, (COM, Programme specialist): Improving access to Science 2.0 | ||
Q&A (30 minutes) | ||
UNESCO activities in Iran | Kamran Tiva, Cluster office in Tehran: Promoting open and inclusive ICTs, Publication on Environment, religion and culture for SDG´s | |
UNESCO activities in the Arab region | El Baba Jana, Cairo cluster office: Arab Charter of Ethics of Science and Technology | |
Maysoun Chehab (Basic Education Regional Program Officer, Beirut) : Promoting Global Citizenship Education for Social Cohesion | ||
Q&A (15 minutes) | ||
13:15-14:30 | Lunch break | |
14:30-15:30 | UNESCO RRI related activities in Africa | Jayakumar Ramasamy (NAI), UNESCO African office for Science: STI and SDG´s in Africa |
Yaw Boafo, co-author of Co-Designing science in Africa, Research Fellow, Centre for Climate Change and Sustainability Studies, University of Ghana, Legon (Accra) | ||
Eve de la Mothe Karoubi, UNSDSN Manager Paris: SDG16 Data Initiative and the new Africa SDG Index and Dashboards report | ||
Q&A (15 minutes) | ||
15:30-16:30 | UNESCO activities in Asia Pacific region | Ai Sugiura, Regional bureau for Sciences, Jakarta office: waste, energy, bioeconomy, ICT, Sustainability Science projects from RRI perspective |
Guy Broucke, Cluster office in New Delhi: Research and innovation in India | ||
Cluster office in Beijing: Science-policy-society interface, Ark of Inquiry Project | ||
Q&A (15 minutes) | ||
16:30-16:45 | Coffee break | |
16:45-17:45 | Representative of UNESCO activities in the Arab region | El Baba Jana, Cairo cluster office: Policy research dialog in the Arab region, bioethics, inclusive, peaceful and multicultural societies |
Kamran Tiva, Cluster office in Tehran: Promoting open and inclusive ICTs, Publication on Environment, religion and culture for SDG´s | ||
Maysoun Chehab : global citizenship education and is Preventing Violent Extremism through Education |